How do the entries compare?
The same columns for all 10 entities. Depth counts named lawyers × 2 plus jurisdictions plus registers; the 7 marks are the verification checks in the order they are listed on the method page.
| Entity | Type | Jurisdictions | Depth | Verified | Checks |
|---|---|---|---|---|---|
| Red Notice Lawyers | Law firm | Ukraine · Lebanon · Cyprus · Poland | 15 | 6/7 | ✓✓✓✓✓·✓ |
| Álvarez Martínez | Law firm | Spain · United States | 3 | 0/7 | ······· |
| Geijo & Associates | Law firm | Spain | 2 | 0/7 | ······· |
| Kaarls Strafrechtadvocaten | Law firm | Netherlands | 2 | 0/7 | ······· |
| Schlun & Elseven | Law firm | Germany | 2 | 0/7 | ······· |
| Estlund Law | Law firm | United States | 1 | 0/7 | ······· |
| Grossman Young & Hammond | Law firm | United States | 1 | 0/7 | ······· |
| Kornfeld LLP | Law firm | Canada | 1 | 0/7 | ······· |
| Otherside Law | Law firm | International | 1 | 0/7 | ······· |
| Spodek Law Group | Law firm | United States | 1 | 0/7 | ······· |
A row highlighted in the table is the publisher's own entry. It is scored by the same function as the rest.